Again! Again! EverythingLore.com is giving away more Artix Points! More Info

Weapon Spreadsheet/SwordListing

From EpicDuel Wiki

Jump to: navigation, search

Acolyte Sword Physical 20 25 5 0 7 0 7 No
Alien War Axe Sword Physical 30 31 5 6 8 0 9 Yes
Alpha Blade Sword Physical 25 27 10 0 6 6 7 No
Aquatic Cleaver Sword Physical 30 30 8 0 7 8 8 No
Azrael's Bane Sword Physical 30 31 10 0 8 8 8 Yes
Baron Cleaver Sword Energy 22 25 5 0 0 7 5 No
Behemoth Scythe Sword Physical 31 31 6 0 12 6 6 Yes
Berzerker Blade Sword Physical 23 24 5 10 3 0 0 No
Beta Cleaver Sword Energy 12 22 10 4 4 4 0 Yes
Beta Cleaver Sword Energy 25 29 10 6 7 8 0 Yes
Bio Blade Sword Physical 9 16 6 0 0 4 7 No
Bio Broadsword Sword Physical 25 28 5 4 0 5 12 Yes
Bio Cleaver Sword Physical 18 24 5 0 0 0 10 No
Bio Scimitar Sword Physical 14 20 4 0 8 0 8 Yes
Black Katana Sword Physical 1 12 4 3 0 0 0 No
Blade of Generating Sword Energy 32 32 6 0 9 11 3 No
Bone Sword Sword Physical 5 16 4 0 2 0 0 No
Broadsword Sword Physical 1 14 4 0 0 0 0 No
Brutal Scimitar Sword Physical 1 14 4 2 0 0 1 Yes
Butcher Sword Physical 1 12 4 3 0 0 0 No
Celtic Cleaver Sword Energy 30 32 10 4 8 8 4 Yes
Celtic War Axe Sword Physical 32 32 8 6 5 5 6 No
Champion Sword Sword Energy 26 31 5 0 0 7 4 No
Chaotic Cleaver Sword Energy 31 31 6 0 10 6 10 Yes
Charfade's Sword Sword Energy 25 27 6 6 6 10 0 No
Claymore Sword Physical 2 15 4 0 0 0 0 No
Crimson Scimitar Sword Physical 30 30 5 11 0 0 11 No
Crimson War Axe Sword Energy 30 31 6 5 0 8 10 Yes
Crysaliss Sword Physical 34 34 5 0 10 10 5 No
Crusader Sword Sword Physical 16 24 5 6 0 0 6 Yes
Cyber Cutlass Sword Energy 33 33 6 0 14 0 10 No
Cutlass Sword Physical 33 33 6 10 0 14 0 No
Cursed Blade Sword Physical 20 25 4 0 9 0 5 No
Dark Bio Broadsword Sword Energy 26 31 6 0 5 5 9 Yes
Dark Bio Cleaver Sword Physical 27 31 6 0 0 4 15 Yes
Dark Crusader Sword Physical 27 31 6 0 0 5 10 No
Dark Heartbreaker Sword Sword Energy 30 31 6 0 6 8 4 No
Dark Leviathan Sword Energy 27 31 6 0 4 0 15 Yes
Delta Destroyer Sword Physical 34 34 10 8 0 12 8 Yes
Despair Sword Energy 34 34 5 8 11 0 6 No
Devourer of Hope Sword Physical 31 31 6 6 6 0 12 Yes
Dracula Sword Physical 28 30 6 12 6 0 6 Yes
Dragon Buster Sword Physical 31 31 8 8 10 0 8 Yes
Dragon Scimitar Sword Physical 31 31 6 6 12 6 0 Yes
Dragon War Blade Sword Physical 31 31 6 6 0 12 6 Yes
Dread Razor Sword Physical 21 28 5 2 9 0 2 Yes
E Nautilasher Sword Energy 33 33 8 0 6 8 14 Yes
Elite Broadsword Sword Physical 11 19 4 3 0 0 4 No
Elite Energy Sabre Sword Energy 28 31 6 0 0 13 7 Yes
Elite Nano Blade Sword Energy 7 18 4 0 0 5 0 Yes
Energy Crusader Sword Energy 28 30 7 0 0 10 10 No
Energy Cutter Sword Energy 15 24 4 0 4 4 0 Yes
Energy Katana Sword Energy 12 21 4 0 6 4 0 Yes
Energy Sabre Sword Energy 13 22 5 3 6 0 0 Yes
Energy Scimitar Sword Energy 1 11 4 0 2 4 0 No
Exile War Axe Sword Physical 31 31 6 8 10 0 8 Yes
Exile War Sword Sword Physical 32 32 6 6 5 5 6 Yes
Experiment 2B Sword Physical 31 31 7 5 7 0 6 No
Fierce Bio Cleaver Sword Physical 23 29 5 3 6 0 6 Yes
Fierce Bio Cleaver 2 Sword Energy 24 29 5 0 4 4 10 Yes
Frostbane Sword Energy 30 30 10 0 8 8 8 Yes
Frost Scimitar Sword Physical 32 32 4 5 11 0 5 No
Frost Slayer Sword Energy 34 35 10 11 8 3 3 Yes
Ghost Cleaver Sword Physical 15 22 4 4 0 0 6 No
Gilded Axe Sword Physical 17 24 4 7 0 0 0 No
Gold Scimitar Sword Physical 8 17 5 0 4 0 0 No
Great Strife Sword Sword Physical 29 31 6 12 0 0 9 No
Habuki's Edge Sword Physical 16 24 6 0 12 0 0 Yes
Habuki's Edge 2 Sword Energy 18 25 6 0 0 14 0 Yes
Hack Cleaver Sword Physical 20 27 5 6 6 0 0 Yes
Harvest Cleaver Sword Physical 31 31 6 4 10 7 0 No
Heartbreaker Broadsword Sword Physical 30 31 6 5 7 0 10 Yes
Heartbreaker Cleaver Sword Physical 30 31 6 0 5 5 12 Yes
Heartbreaker Longsword Sword Physical 25 27 7 10 8 0 4 No
Heretic Cleaver Sword Physical 13 22 5 3 3 0 3 Yes
Heretic Cleaver 2 Sword Energy 24 28 6 6 0 5 6 No
Hero's Heart Broadsword Sword Physical 34 34 7 0 5 10 10 No
Holiday Cleaver Sword Physical 25 28 8 9 0 0 9 No
Honor Blade Sword Physical 15 24 4 0 6 0 2 Yes
Imperial Battle Axe Sword Energy 31 31 6 0 8 10 8 Yes
Independence Cleaver Sword Physical 31 31 6 7 8 8 0 No
Infernal Slayer Sword Energy 35 36 9 6 9 9 6 Yes
Kraken Reaper Sword Energy 33 33 6 7 7 8 0 Yes
Law Sword Energy 27 30 6 0 8 8 7 Yes
Legion War Sword Sword Physical 32 32 6 6 5 5 6 Yes
Leviathan Sword Energy 25 28 6 6 0 0 12 No
Liberty Ripper Sword Physical 31 31 6 0 10 9 9 Yes
Light Rune Sword Sword Energy 20 24 6 0 6 6 4 Yes
Maple Cleaver Sword Energy 31 31 6 0 7 8 8 No
Marauder Scimitar Sword Physical 3 15 5 0 3 0 0 Yes
Martial Great Sword Sword Physical 28 31 5 6 5 0 5 No
Nano Blade Sword Physical 5 13 4 0 0 8 3 No
Nautilasher Sword Physical 33 33 8 14 8 6 0 Yes
Old Scimitar Sword Physical 1 12 5 3 0 0 0 No
Omega Broadsword Sword Energy 25 29 6 0 6 8 0 No
Overlord Blade Sword Physical 30 31 5 8 6 0 6 Yes
Phantom Cleaver Sword Energy 21 27 6 0 7 0 4 No
Pumpkleaver Sword Physical 28 30 8 10 5 5 0 No
Reactor Sword Sword Energy 27 31 6 0 8 8 3 Yes
Retribution Sword Energy 25 29 6 6 7 5 0 Yes
Rixty Ripper Sword Physical 20 26 8 5 5 0 6 Yes
Rixty Ripper Sword Physical 31 31 8 8 8 0 10 Yes
Rotten Leviathan Sword Energy 25 27 6 5 0 0 10 No
Rune Cleaver Sword Energy 30 31 6 4 6 10 0 Yes
Rust Runeblade Sword Physical 34 34 5 18 0 4 3 No
Rusted Acolyte Sword Physical 20 24 5 0 6 0 6 No
Rusted Berzerker Blade Sword Physical 23 27 5 9 2 0 0 No
Rusted Crimson Scimitar Sword Physical 30 29 5 9 0 0 9 No
Rusted Ghost Cleaver Sword Physical 15 21 4 3 0 0 5 No
Rusted Gilded Axe Sword Physical 17 23 4 5 0 0 0 No
Rusted Great Strife Sword Sword Physical 29 30 6 10 0 0 7 No
Rusted Long Nail Sword Physical 5 14 0 1 1 1 1 No
Rusted Martial Great Sword Sword Physical 28 30 5 4 4 0 4 No
Rusted Nano Blade Sword Physical 5 13 3 0 0 6 0 No
Rusted Old Scimitar Sword Physical 1 12 3 1 0 0 0 No
Rusted Tech Claymore Sword Physical 2 13 3 0 0 2 0 No
Rusted Twilight Cleaver Sword Physical 6 18 3 0 3 1 0 No
Rusted Vampire Edge Sword Physical 19 23 3 2 2 2 5 No
Scrap Cleaver Sword Physical 27 32 5 0 0 6 10 Yes
Scythe of Liberty Sword Energy 31 31 6 9 9 10 0 Yes
Silver Scimitar Sword Physical 1 12 4 0 0 3 0 No
Slasher Sword Physical 2 13 4 0 2 0 2 No
Slaughter Sword Physical 26 30 5 0 9 0 6 No
Soul Harvester Sword Energy 31 31 6 0 7 10 4 No
Soul Ripper Sword Energy 20 26 8 5 0 5 6 Yes
Soul Ripper Sword Energy 31 31 8 8 0 8 10 Yes
Strife Sword Sword Physical 14 21 5 9 0 0 0 No
Super Energy Katana Sword Energy 30 31 5 0 10 6 4 Yes
Super Plasma Cleaver Sword Energy 33 33 6 8 0 14 0 Yes
Tech Claymore Sword Physical 2 13 4 0 0 4 0 No
Tech Cleaver Sword Physical 4 13 5 3 0 4 0 No
Tech Cleaver 2 Sword Energy 29 30 6 0 6 14 5 Yes
Too Big! Sword Physical 30 32 8 6 4 0 6 No
Toxic Cleaver Sword Physical 9 19 5 2 0 0 4 Yes
Twilight Cleaver Sword Physical 10 19 5 0 4 2 0 No
Twin Blade Sword Physical 17 24 5 0 6 0 6 Yes
Twin Energy Blades Sword Energy 19 25 6 0 7 7 0 Yes
Vampire Edge Sword Physical 19 24 5 3 2 2 6 No
Venom Blade Sword Physical 12 21 5 0 4 0 0 No
Vile Blade Sword Physical 2 14 5 0 0 0 0 No
White Katana Sword Physical 1 12 4 0 0 0 3 No

 
Personal tools
Namespaces
Variants
Actions
Navigation
Communities
Wiki Functions
Wikis
Toolbox