Weapon Spreadsheet

From EpicDuel Wiki

Jump to: navigation, search

Name Type Damage Type Level Damage Enhance Slots Strength Dexterity Technology Support Varium
Acolyte Sword Physical 20 +22 5 0 4 0 4 No
Alien War Axe Sword Physical 30 +30 5 4 6 0 8 Yes
Alpha Blade Sword Physical 25 +25 10 0 4 4 7 No
Aquatic Cleaver Sword Physical 30 +30 8 0 4 4 4 No
Azrael's Bane Sword Physical 30 +31 10 0 8 8 8 Yes
Baron Cleaver Sword Energy 22 +23 5 0 0 4 3 No
Behemoth Scythe Sword Physical 31 +31 6 0 12 6 6 Yes
Berzerker Blade Sword Physical 23 +23 5 4 3 0 0 No
Beta Cleaver Sword Energy 12 +19 10 5 5 5 0 Yes
Beta Cleaver Sword Energy 25 +28 10 6 6 7 0 Yes
Bio Blade Sword Physical 9 +14 6 0 0 4 8 No
Bio Broadsword Sword Physical 25 +24 5 2 0 2 6 Yes
Bio Cleaver Sword Physical 18 +22 5 0 0 0 10 No
Bio Scimitar Sword Physical 14 +17 4 0 8 0 8 Yes
Black Katana Sword Physical 1 +12 4 0 4 0 0 No
Blade of Generating Sword Energy 32 +32 6 0 7 9 0 No
Bone Sword Sword Physical 5 +16 4 0 0 0 0 No
Broadsword Sword Physical 1 +17 4 0 0 0 0 No
Brutal Scimitar Sword Physical 1 +13 4 4 0 0 2 Yes
Butcher Sword Physical 1 +14 4 2 0 0 0 No
Celtic Cleaver Sword Energy 30 +32 10 4 8 8 4 Yes
Celtic War Axe Sword Physical 32 +32 8 5 4 4 5 No
Champion Sword Sword Energy 26 +26 5 0 0 4 2 No
Chaotic Cleaver Sword Energy 31 +31 6 0 10 6 10 Yes
Charfade's Sword Sword Energy 25 +27 6 3 3 5 0 No
Claymore Sword Physical 2 +11 4 0 2 0 4 No
Crimson Scimitar Sword Physical 30 +30 5 5 0 0 5 No
Crimson War Axe Sword Energy 30 +30 6 4 0 6 8 Yes
Crysaliss Sword Physical 34 +34 5 0 10 10 5 No
Crusader Sword Sword Physical 16 +16 5 5 0 0 5 Yes
Cyber Cutlass Sword Energy 33 +33 6 0 14 0 10 No
Cutlass Sword Physical 33 +33 6 10 0 14 0 No
Cursed Blade Sword Physical 20 +21 4 0 8 0 4 No
Dark Bio Broadsword Sword Energy 26 +25 6 0 2 2 8 Yes
Dark Bio Cleaver Sword Physical 27 +27 6 0 0 0 15 Yes
Dark Crusader Sword Physical 27 +27 6 0 0 2 4 No
Dark Heartbreaker Sword Sword Energy 30 +30 6 0 4 6 2 No
Dark Leviathan Sword Energy 27 +28 6 0 0 0 15 Yes
Delta Destroyer Sword Physical 34 +34 10 8 0 12 8 Yes
Despair Sword Energy 34 +34 5 8 11 0 6 No
Devourer of Hope Sword Physical 31 +31 6 6 6 0 12 Yes
Dracula Sword Physical 28 +28 6 10 6 0 0 Yes
Dragon Buster Sword Physical 31 +31 8 8 10 0 8 Yes
Dragon Scimitar Sword Physical 31 +31 6 6 12 6 0 Yes
Dragon War Blade Sword Physical 31 +31 6 6 0 12 6 Yes
Dread Razor Sword Physical 21 +23 5 0 8 0 0 Yes
Elite Broadsword Sword Physical 11 +18 4 4 0 0 4 No
Elite Energy Sabre Sword Energy 28 +27 6 0 0 12 7 Yes
Elite Nano Blade Sword Energy 7 +16 4 0 0 5 0 Yes
E Nautilasher Sword Energy 33 +33 8 0 6 8 14 Yes
Energy Crusader Sword Energy 28 +27 7 0 0 6 6 No
Energy Cutter Sword Energy 15 +20 4 0 4 4 0 Yes
Energy Katana Sword Energy 12 +15 4 0 6 2 0 No
Energy Sabre Sword Energy 13 +18 5 0 7 0 0 Yes
Energy Scimitar Sword Energy 1 +9 4 0 2 1 0 No
Exile War Axe Sword Physical 31 +31 6 8 10 0 8 Yes
Exile War Sword Sword Physical 32 +32 6 5 3 3 5 Yes
Experiment 2B Sword Physical 31 +31 7 5 7 0 6 No
Fierce Bio Cleaver Sword Physical 23 +24 5 2 4 0 4 Yes
Fierce Bio Cleaver 2 Sword Energy 24 +24 5 0 3 3 8 Yes
Frostbane Sword Energy 30 +30 10 0 8 8 8 Yes
Frost Scimitar Sword Physical 32 +31 4 5 10 0 4 No
Frost Slayer Sword Energy 34 +35 10 11 8 3 3 Yes
Ghost Cleaver Sword Physical 15 +20 4 4 0 0 6 No
Gilded Axe Sword Physical 17 +22 4 4 0 0 0 No
Gold Scimitar Sword Physical 8 +16 5 0 6 0 0 No
Great Strife Sword Sword Physical 29 +29 6 5 0 0 4 No
Habuki's Edge Sword Physical 16 +16 6 0 10 0 0 Yes
Habuki's Edge 2 Sword Energy 18 +22 6 0 0 12 0 Yes
Hack Cleaver Sword Physical 20 +23 5 4 4 0 0 Yes
Harvest Cleaver Sword Physical 31 +31 6 4 10 7 0 No
Heartbreaker Broadsword Sword Physical 30 +30 6 4 6 0 10 Yes
Heartbreaker Cleaver Sword Physical 30 +30 6 0 4 4 12 Yes
Heartbreaker Longsword Sword Physical 25 +26 7 5 4 0 2 No
Heretic Cleaver Sword Physical 13 +19 5 2 2 0 3 Yes
Heretic Cleaver 2 Sword Energy 24 +24 6 3 0 4 0 No
Hero's Heart Broadsword Sword Physical 34 +34 7 0 5 10 10 No
Holiday Cleaver Sword Physical 25 +27 8 5 0 0 4 No
Honor Blade Sword Physical 15 +19 4 0 5 0 2 Yes
Imperial Battle Axe Sword Energy 31 +31 6 0 8 10 8 Yes
Independence Cleaver Sword Physical 31 +31 6 7 8 8 0 No
Kraken Reaper Sword Energy 33 +33 6 7 7 8 0 Yes
Law Sword Energy 27 +28 6 0 5 5 5 Yes
Legion War Sword Sword Physical 32 +32 6 5 3 3 5 Yes
Leviathan Sword Energy 25 +25 6 5 0 0 11 No
Liberty Ripper Sword Physical 31 +31 6 0 10 9 9 Yes
Light Rune Sword Sword Energy 20 +22 6 0 6 6 2 Yes
Maple Cleaver Sword Energy 31 +31 6 0 7 8 8 No
Marauder Scimitar Sword Physical 3 +15 5 0 3 0 0 Yes
Martial Great Sword Sword Physical 28 +27 5 4 4 0 4 No
Nano Blade Sword Physical 5 +13 4 0 0 8 0 No
Nautilasher Sword Physical 33 +33 8 14 8 6 0 Yes
Old Scimitar Sword Physical 1 +13 5 4 0 0 0 No
Omega Broadsword Sword Energy 25 +24 6 0 5 6 0 No
Overlord Blade Sword Physical 30 +31 5 6 4 0 4 Yes
Phantom Cleaver Sword Energy 21 +22 6 0 4 0 2 No
Pumpkleaver Sword Physical 28 +28 8 10 5 5 0 No
Reactor Sword Sword Energy 27 +27 6 0 8 8 2 Yes
Retribution Sword Energy 25 +25 6 5 6 4 0 Yes
Rixty Ripper Sword Physical 20 +23 8 4 4 0 5 Yes
Rixty Ripper Sword Physical 31 +31 8 8 8 0 10 Yes
Rune Cleaver Sword Energy 30 +30 6 2 6 10 0 Yes
Rust Runeblade Sword Physical 34 +34 5 18 0 4 3 No
Scrap Cleaver Sword Physical 27 +27 5 0 0 2 4 Yes
Scythe of Liberty Sword Energy 31 +31 6 9 9 10 0 Yes
Silver Scimitar Sword Physical 1 +12 4 0 4 0 0 No
Slasher Sword Physical 2 +13 4 0 1 0 2 No
Slaughter Sword Physical 26 +26 5 0 4 0 2 No
Soul Harvester Sword Energy 31 +31 6 0 7 10 4 No
Soul Ripper Sword Energy 20 +23 8 4 0 4 5 Yes
Soul Ripper Sword Energy 31 +31 8 8 0 8 10 Yes
Strife Sword Sword Physical 14 +18 5 10 0 0 0 No
Super Energy Katana Sword Energy 30 +30 5 10 0 6 2 Yes
Super Plasma Cleaver Sword Energy 33 +33 6 8 0 14 0 Yes
Tech Claymore Sword Physical 2 +15 4 0 0 5 0 No
Tech Cleaver Sword Physical 4 +13 5 2 0 4 0 No
Tech Cleaver 2 Sword Energy 29 +28 6 0 4 10 2 Yes
Too Big! Sword Physical 30 +30 8 6 4 0 6 No
Toxic Cleaver Sword Physical 9 +17 5 2 0 0 4 Yes
Twilight Cleaver Sword Physical 10 +17 5 0 4 2 0 No
Twin Blade Sword Physical 17 +21 5 0 6 0 6 Yes
Twin Energy Blades Sword Energy 19 +22 6 0 6 6 0 Yes
Vampire Edge Sword Physical 19 +21 5 0 0 0 4 No
Venom Blade Sword Physical 12 +18 5 0 4 0 0 No
Vile Blade Sword Physical 2 +14 5 0 0 0 0 No
White Katana Sword Physical 1 +12 4 0 0 0 0 No
Alien Staff Staff Energy 17 +19 6 4 0 0 6 No
Alpha Staff Staff Energy 25 +25 10 0 7 8 0 No
Ancient Warstaff Staff Energy 32 +32 6 5 11 0 0 No
Apprentice Staff Staff Energy 1 +13 6 0 0 3 0 No
Arctic Dragon Staff Staff Energy 25 +25 7 6 0 8 4 Yes
Arctic Staff Staff Energy 20 +20 8 0 10 4 0 Yes
Azrael Staff Energy 30 +30 6 0 4 4 16 Yes
Azrael's Curse Staff Physical 34 +34 10 9 4 4 9 Yes
Battle Staff Staff Energy 10 +16 5 3 0 0 0 No
Beta Brutalizer Staff Energy 12 +19 10 5 7 4 0 Yes
Beta Brutalizer Staff Energy 25 +28 10 6 7 7 0 Yes
Bio Staff Staff Energy 18 +20 6 0 0 0 10 No
Bio Staff 2 Staff Energy 26 +24 6 0 0 10 10 No
Biotech Staff Staff Energy 22 +21 5 0 0 5 5 No
Blessed Staff Staff Energy 23 +21 6 0 0 8 8 No
Blood Mage Staff Staff Energy 17 +19 8 0 5 5 0 No
Buzzsaw Charger Staff Energy 17 +21 5 4 0 0 4 Yes
Caden's Curse Staff Energy 25 +20 5 0 0 15 0 No
Caden's Wrath Staff Energy 28 +22 7 0 0 24 0 No
Celtic Clover Staff Staff Energy 32 +32 8 0 10 3 6 No
Celtic War Staff Staff Energy 32 +32 8 8 7 10 0 Yes
Centurion Staff Staff Energy 15 +19 5 0 4 3 0 No
Chainstaff Staff Physical 33 +33 6 8 4 10 0 Yes
Charfade's Staff Staff Energy 32 +32 8 0 10 7 8 Yes
Cryomancer Staff Staff Energy 32 +32 8 5 5 15 0 Yes
Cyber Staff Staff Energy 29 +27 6 5 3 6 0 No
Dark Bio Staff Staff Energy 19 +21 5 0 0 0 12 Yes
Dark Heart Staff Energy 27 +25 6 0 8 8 0 No
Dark Phoenix Staff Staff Energy 22 +22 6 0 10 0 4 Yes
Dark Staff Staff Energy 1 +14 4 4 0 2 0 No
Delta Staff Staff Physical 34 +34 10 10 10 0 6 Yes
Demented Staff Staff Energy 24 +22 6 0 4 12 0 Yes
Demonic Staff Staff Energy 27 +27 6 6 5 0 0 Yes
Depleted Staff Staff Energy 29 +28 5 0 8 0 8 Yes
Divinity Staff Staff Energy 26 +25 5 0 8 4 2 Yes
Doom Circle Staff Energy 31 +31 6 0 12 8 6 Yes
Draconic Destroyer Staff Physical 33 +33 9 8 4 10 3 Yes
Draconic Devastator Staff Energy 33 +33 9 3 10 4 8 Yes
Dragon Staff Staff Energy 30 +29 5 0 5 3 5 Yes
Dragon Master Staff Staff Energy 31 +30 6 0 8 12 4 Yes
Dragon Overlord Staff Staff Energy 31 +30 6 8 8 8 0 Yes
Dread Staff Staff Energy 30 +28 6 4 4 0 4 No
Egg Staff Staff Energy 30 +29 8 0 6 10 6 Yes
Elite Battle Staff Staff Energy 11 +16 4 6 0 0 2 Yes
Elite Light Staff Staff Energy 4 +13 5 0 3 3 0 Yes
Elite Proto Staff Staff Energy 5 +14 4 2 5 2 0 Yes
Elite Tech Staff Staff Energy 6 +14 5 0 0 7 0 Yes
Elite Titan Staff Staff Energy 21 +22 6 3 0 6 0 Yes
Elite Warped Staff Staff Energy 7 +14 5 0 2 7 0 Yes
E Megalastaff Staff Energy 33 +33 8 12 5 0 8 Yes
Epic Staff Staff Energy 2 +12 5 0 2 0 2 Yes
Frost Destroyer Staff Energy 34 +34 10 4 9 9 4 Yes
Frozen Horror Staff Staff Energy 32 +32 6 0 5 7 7 No
Gatekeeper Staff Staff Energy 30 +28 7 4 5 7 0 Yes
Gilded Staff Staff Energy 2 +11 5 0 2 2 0 No
Gnarled Staff Staff Energy 21 +22 5 3 0 0 0 No
Grim Staff Staff Energy 15 +20 5 0 0 0 0 No
Grim Staff 2 Staff Energy 28 +27 6 11 0 0 0 Yes
Guardian Staff Staff Energy 14 +18 5 0 0 6 0 No
Harvest Reaper Staff Energy 33 +33 9 0 7 4 14 Yes
Heartbreaker Staff Staff Energy 30 +29 7 0 8 4 10 Yes
Heavy Mech Staff Staff Energy 30 +29 5 5 0 4 2 No
Hero's Heart Set Staff Energy 34 +34 7 8 7 7 0 No
High Priest Staff Staff Energy 15 +19 5 0 6 4 0 Yes
Holy Phoenix Staff Staff Energy 24 +23 8 0 4 0 0 No
Horror Staff Staff Energy 31 +31 6 6 8 12 0 Yes
Imperial Staff Staff Energy 14 +19 6 0 4 4 0 Yes
Imperial Warstaff Staff Physical 32 +32 6 6 5 7 0 No
Interrogator Staff Staff Energy 21 +21 5 0 9 0 0 Yes
Jelly Staff Staff Energy 33 +33 6 0 7 10 4 No
Jester's Staff Staff Energy 30 +30 8 0 6 7 4 Yes
Krampus Shaman Staff Staff Physical 32 +32 6 7 7 5 0 No
Kringle Bot Staff Staff Energy 32 +32 8 4 9 0 12 Yes
Light Staff Staff Energy 7 +14 4 0 8 0 0 No
Magi Staff Staff Energy 20 +20 5 0 0 10 0 No
Magi Staff 2 Staff Energy 26 +22 6 0 5 10 0 No
Mech Staff Staff Energy 27 +26 6 0 4 7 0 Yes
Megalastaff Staff Physical 33 +33 8 0 8 5 12 Yes
Mega Proto Staff Staff Energy 30 +29 5 0 5 5 6 Yes
Morning Star Staff Energy 22 +22 6 0 5 10 0 Yes
Mystic Staff Staff Energy 1 +14 6 0 0 6 0 Yes
Nano Staff Staff Energy 29 +25 6 0 16 6 0 Yes
Nightmare Staff Staff Energy 25 +23 5 0 0 5 11 No
Oblivion Staff Staff Energy 33 +33 6 0 16 3 3 Yes
Ogre Staff Staff Energy 6 +14 5 3 0 0 0 No
Omega Staff Staff Energy 23 +22 6 2 0 10 0 No
Omega Staff 2 Staff Energy 25 +23 6 0 5 6 0 No
Omega Staff 3 Staff Energy 27 +26 6 0 6 6 0 No
Orion's Staff Staff Energy 26 +25 6 4 4 0 0 No
Overlord Staff Staff Physical 31 +30 6 0 6 7 8 Yes
Phoenix Staff Staff Energy 16 +19 6 0 2 8 0 No
Plague Staff Staff Energy 28 +27 7 6 0 0 8 Yes
Proto Staff Staff Energy 3 +11 4 0 5 1 0 No
Proto Staff 2 Staff Energy 20 +22 6 0 0 0 4 No
Quantum Magi Staff Staff Energy 29 +27 8 0 3 8 3 No
Reanimator Staff Staff Energy 27 +24 7 0 0 5 15 Yes
Reaper Staff Staff Energy 25 +24 5 0 4 0 2 No
Robo Pirate Staff Staff Physical 33 +33 6 4 10 0 7 No
Robo Staff Staff Energy 30 +28 7 0 0 10 6 Yes
Royal Staff Staff Energy 24 +23 5 3 0 0 0 No
Sentry Staff Staff Energy 16 +18 5 0 6 0 0 No
Serpent Warder Staff Energy 32 +32 8 5 10 0 10 Yes
Shard Staff Staff Energy 29 +27 5 5 0 5 4 Yes
Shock Trooper Staff Staff Energy 19 +21 5 9 0 0 0 Yes
Sidewinder Staff Staff Energy 25 +22 6 0 6 6 0 Yes
Simple Staff Staff Energy 2 +12 4 0 4 0 0 No
Spectral Reaper Staff Physical 33 +33 9 14 4 7 0 Yes
Spirit Pike Staff Energy 34 +34 5 0 6 12 4 No
Spirit Scythe Staff Physical 34 +34 5 0 0 8 14 No
Super Undead Staff Staff Energy 28 +28 8 4 0 0 6 No
Talia's Staff Staff Energy 13 +17 6 0 3 0 5 No
Tech Staff Staff Energy 12 +16 5 0 4 0 4 No
Templar Staff Staff Energy 30 +28 6 0 6 7 8 Yes
Titan Staff Staff Energy 9 +14 5 0 2 2 2 No
Twin Phoenix Staff Staff Energy 31 +30 10 0 7 4 4 Yes
Undead Staff Staff Energy 18 +21 5 6 2 0 0 No
Viper Staff Staff Energy 2 +11 4 0 2 0 2 No
Warped Staff Staff Energy 5 +13 5 0 5 0 0 No
Warrior Staff Staff Energy 20 +22 5 4 0 0 6 No
Wraith Staff Staff Energy 34 +34 8 7 6 6 7 Yes
Wraith Warder Staff Physical 34 +34 8 6 7 7 6 Yes
Xeno Staff Staff Energy 29 +27 6 3 6 0 12 Yes
Alpha Maul Club Energy 25 +25 10 6 5 0 4 No
Archon Club Physical 27 +29 6 0 0 0 4 Yes
Arctic Baton Club Energy 32 +32 6 0 6 7 5 No
Azrael's Curse Club Physical 34 +34 10 9 4 4 9 Yes
Bane Club Physical 20 +23 6 4 0 0 4 No
Basic Club Club Physical 1 +12 6 4 0 0 0 No
Beta Brutalizer Club Physical 12 +19 10 5 7 4 03 Yes
Beta Brutalizer Club Physical 25 +28 10 6 7 7 0 Yes
Bio Maul Club Physical 20 +22 6 0 0 0 10 No
Bio Tech Maul Club Energy 30 +29 6 2 0 6 10 Yes
Blood Shard Club Physical 30 +31 5 6 0 0 4 Yes
Brutal Maul Club Physical 17 +22 5 0 0 0 6 Yes
Celtic Maul Club Physical 32 +32 8 0 7 13 5 Yes
Charfade's Club Club Physical 32 +32 8 0 10 15 0 Yes
Colossal Mace Club Energy 22 +23 5 0 3 6 0 Yes
Conch Crusher Club Physical 33 +33 6 0 9 12 0 No
Cricket Bat Club Physical 2 +14 4 2 0 0 0 No
Crystal Maul Club Energy 29 +29 7 2 0 8 4 Yes
Cyber Shillelagh Club Energy 32 +32 8 7 10 8 0 Yes
Dark Bio Maul Club Physical 27 +27 6 0 4 0 12 Yes
Dark Nightmare Maul Club Physical 27 +27 8 3 2 0 10 No
Delta Maul Club Physical 34 +34 10 6 10 0 10 Yes
Doom Hammer Club Physical 10 +17 4 6 0 0 0 No
Draconic Destroyer Club Physical 33 +33 9 8 4 10 3 Yes
Draconic Devastator Club Energy 33 +33 9 3 10 4 8 Yes
Dragon Breath Maul Club Physical 31 +31 6 0 8 12 4 Yes
Dragon Crusher Club Energy 18 +23 5 4 0 6 0 Yes
Dragon Mace Club Physical 31 +31 6 4 12 8 0 Yes
Dread Crusher Club Physical 28 +28 7 4 5 0 0 No
Dreadshock Club Club Energy 31 +32 6 6 0 10 10 Yes
Droid Arm Club Physical 6 +15 4 0 0 4 0 No
Duty Calls Club Physical 33 +33 6 9 5 0 8 Yes
e Slugger Club Energy 15 +21 5 0 0 5 0 Yes
eBaton Club Energy 1 +10 4 0 0 5 0 Yes
Egg Maul Club Physical 30 +30 7 6 0 10 6 Yes
Electro Axe Club Energy 33 +33 6 4 8 10 0 Yes
Elite Slugger Club Physical 13 +19 5 0 8 0 0 Yes
Emerald Crusher Club Physical 29 +29 7 4 2 0 4 No
Energy Archon Club Energy 28 +29 6 5 0 0 0 Yes
Energy Kanabo Club Energy 26 +26 4 0 4 4 2 Yes
Energy Steering Device Club Energy 34 +34 5 2 0 11 9 No
Frost Destroyer Club Energy 34 +34 10 4 9 9 4 Yes
Frostbreaker Club Energy 32 +32 8 0 12 6 7 Yes
Frostwrath Club Physical 32 +32 8 7 0 13 5 Yes
Giga Mace Club Energy 30 +30 6 4 8 4 0 Yes
Gnarled Club Club Physical 3 +15 4 0 0 0 5 Yes
Golden Draconic Axe Club Physical 34 +34 5 9 11 0 2 No
Grendel Club Physical 23 +24 6 4 0 0 4 No
Hammerhead Maul Club Physical 33 +33 8 7 8 0 10 Yes
Harvest Reaper Club Physical 33 +33 9 0 7 4 14 Yes
Heartbreaker Maul Club Energy 30 +31 6 0 4 6 10 Yes
Heartbreaker Scepter Club Physical 30 +31 7 5 5 0 6 Yes
Heavy Shock Baton Club Energy 17 +22 8 0 0 3 3 No
Hero's Heart Set Club Energy 34 +34 7 8 7 7 0 No
Ice Crusher Club Physical 32 +32 6 6 7 5 0 No
Ice Maul Club Energy 25 +26 7 0 0 6 10 Yes
Jelly Maul Club Energy 33 +33 8 10 0 8 7 Yes
Jester's Maul Club Physical 30 +30 6 0 10 6 6 Yes
John Henry Club Physical 22 +24 8 2 0 0 0 No
Judgement Club Physical 15 +21 6 0 0 0 4 No
Judgement 2 Club Energy 17 +22 6 0 0 7 3 Yes
Judgement 3 Club Energy 28 +29 7 0 0 5 0 Yes
Junker Maul Club Physical 32 +32 6 4 0 4 8 No
Kanabo Club Physical 7 +14 4 6 0 0 2 No
Lamp Post Club Physical 4 +15 5 0 0 0 0 No
Lawgiver Club Physical 25 +26 6 0 0 0 10 No
Malice Club Physical 20 +24 5 0 0 0 0 No
Mega Baton Club Energy 12 +16 5 4 2 0 0 No
Megaton Club Energy 25 +25 6 0 0 5 0 No
Mjolnir Club Energy 23 +20 6 0 5 10 10 No
Mjolnir 2 Club Energy 31 +28 10 0 3 8 10 Yes
Monster Maul Club Physical 11 +19 4 2 0 0 0 No
Monster Maul 2 Club Energy 22 +24 8 0 0 2 0 No
Nightmare Maul Club Physical 25 +25 6 0 0 5 11 No
Omega Crusher Club Energy 26 +24 6 0 5 7 0 No
Omega Maul Club Energy 19 +20 6 2 0 4 0 No
Omega Maul 2 Club Energy 28 +27 6 0 0 8 8 No
Overlord Maul Club Energy 31 +31 5 0 8 8 7 Yes
Plasma Crusher Club Energy 30 +30 6 0 4 4 2 No
Plasma Mace Club Energy 27 +28 6 0 4 4 0 Yes
Primal Maul Club Physical 19 +22 5 2 0 0 8 Yes
Redemption Club Physical 14 +19 5 0 0 0 8 No
Righteousness Club Physical 16 +21 5 3 0 0 3 No
Royal Mace Club Physical 26 +26 5 0 4 4 0 No
Salvation Club Energy 16 +21 4 0 4 4 0 Yes
Sandwich Club Club Physical 30 +31 8 0 4 4 10 Yes
Shadow Baton Club Energy 1 +13 5 0 4 2 0 No
Shock Baton Club Energy 2 +11 4 0 0 0 0 Yes
Skull Cracker Club Physical 24 +25 5 4 0 0 0 No
Slugger Club Physical 9 +15 5 0 8 0 0 No
Spectral Reaper Club Energy 33 +33 9 14 4 7 0 Yes
Spore Maul Club Energy 30 +30 6 0 6 8 8 Yes
Stun Rod Club Energy 8 +14 6 0 4 2 0 Yes
Tech Club Club Energy 19 +20 5 0 4 6 0 No
Tech Club 2 Club Energy 26 +25 5 0 6 10 2 Yes
Tenderizer Club Physical 18 +23 5 4 0 0 0 No
Terror Club Physical 21 +24 5 0 0 0 0 No
The Absorbed Scream Club Physical 31 +32 6 8 6 0 12 Yes
Thunder Crusher Club Energy 28 +28 7 0 4 5 0 No
Urchin Maul Club Energy 33 +33 6 12 0 0 9 No
Ventilator Club Physical 18 +23 6 4 0 0 4 Yes
Vile Mace Club Energy 24 +25 5 4 0 0 5 Yes
Warbringer Club Energy 25 +24 6 0 5 7 0 No
Warmonger Club Physical 29 +30 7 5 2 0 8 Yes
Whump Club Physical 12 +18 5 2 0 0 4 Yes
Wraith Axe Club Physical 34 +34 8 6 7 6 7 Yes
Wraith Baton Club Energy 34 +34 8 7 6 7 6 Yes
2nd Amendment Wrist Blade Physical 27 +28 6 4 0 0 4 Yes
2nd Amendment 2.0 Wrist Blade Energy 28 +28 7 8 0 8 0 Yes
Acolyte Blades Wrist Blade Energy 25 +23 5 0 8 10 0 No
Alpha Daggers Wrist Blade Energy 25 +25 10 0 7 4 4 No
Assassin Claws Wrist Blade Physical 13 +16 5 0 4 0 2 Yes
Assassin Claws 2 Wrist Blade Physical 16 +19 5 5 5 0 0 Yes
Auto Claws Wrist Blade Physical 10 +17 4 4 0 0 0 No
Axes of Fury Wrist Blade Energy 31 +31 6 8 8 10 0 Yes
Azrael's Curse Wrist Blade Physical 34 +34 10 9 4 4 9 Yes
Beta Brutalizer Wrist Blade Physical 12 +19 10 5 7 4 0 Yes
Beta Brutalizer Wrist Blade Physical 25 +28 10 6 7 7 0 Yes
Bio Blades Wrist Blade Physical 20 +22 6 0 0 4 10 No
Bruiser Blades Wrist Blade Physical 26 +26 5 0 0 0 4 No
Bunny Chompers Wrist Blade Physical 30 +31 8 0 10 8 6 Yes
Buster Blades Wrist Blade Physical 7 +16 6 4 4 0 0 Yes
Butcher Blade Wrist Blade Physical 5 +15 4 0 0 0 0 No
Celtic Claws Wrist Blade Physical 32 +32 8 0 10 3 6 No
Celtic Fangs Wrist Blade Energy 32 +32 8 0 16 4 5 Yes
Charfade's Claws Wrist Blade Physical 32 +32 8 0 4 16 5 Yes
Circle of Pain Wrist Blade Energy 33 +33 6 12 0 8 2 Yes
Crab Crushers Wrist Blade Physical 31 +31 10 5 0 5 5 Yes
Cryo Claws Wrist Blade Energy 32 +32 8 0 9 10 6 Yes
Dark Bio Blades Wrist Blade Physical 24 +25 6 0 0 0 10 Yes
Dark Emperor Blades Wrist Blade Energy 27 +26 6 0 0 7 0 No
Dark Triblade Wrist Blade Energy 30 +29 5 5 5 9 0 Yes
Deep Freeze Wrist Blade Energy 25 +25 7 0 4 6 4 Yes
Delta Daggers Wrist Blade Physical 34 +34 10 8 10 0 8 Yes
Demon Claws Wrist Blade Physical 30 +30 5 5 5 0 10 Yes
Dire Blades Wrist Blade Physical 3 +14 4 2 2 0 0 No
Divine Daggers Wrist Blade Energy 30 +30 5 0 5 5 0 No
Doom Spike Wrist Blade Physical 25 +25 5 5 4 0 0 No
Draconic Destroyer Wrist Blade Physical 33 +33 9 8 4 10 3 Yes
Draconic Devastator Wrist Blade Energy 33 +33 9 3 10 4 8 Yes
Dragon Claws Wrist Blade Physical 31 +31 6 8 0 8 8 Yes
Dragon Torch Wrist Blade Energy 31 +31 6 8 0 8 8 Yes
Dread Pikes Wrist Blade Physical 15 +17 5 0 2 0 10 Yes
Drill Spikes Wrist Blade Physical 24 +24 5 0 3 0 3 No
E Bunny Chompers Wrist Blade Energy 30 +30 8 0 8 10 6 Yes
eBlades Wrist Blade Energy 14 +14 5 2 3 0 3 No
eDaggers Wrist Blade Energy 1 +12 4 0 0 4 0 Yes
Eclipse Blades Wrist Blade Physical 27 +27 5 0 0 0 4 No
E Megalablades Wrist Blade Energy 33 +33 8 0 13 12 0 Yes
Emperor's Blades Wrist Blade Physical 25 +25 5 5 0 0 8 No
Energy Needle Wrist Blade Energy 28 +27 6 0 4 6 0 No
Energy Ripper Wrist Blade Energy 2 +11 4 0 0 4 0 Yes
Energy Saw Wrist Blade Energy 21 +23 5 0 0 6 3 No
Energy Trident Wrist Blade Energy 25 +25 5 0 5 5 0 Yes
Executioners Wrist Blade Physical 20 +23 5 5 0 0 0 No
Frost Destroyer Wrist Blade Energy 34 +34 10 4 9 9 4 Yes
Frostbite Claws Wrist Blade Physical 32 +32 8 6 13 6 0 Yes
Gougers Wrist Blade Physical 8 +16 4 0 0 0 8 No
Grave Digger Wrist Blade Physical 18 +21 5 0 2 0 10 No
Grim Blades Wrist Blade Physical 23 +23 5 2 0 0 2 No
Harvest Reaper Wrist Blade Physical 33 +33 9 0 7 4 14 Yes
Heartbreaker Blades Wrist Blade Physical 30 +31 6 0 6 6 7 Yes
Heartbreaker Claws Wrist Blade Energy 30 +31 6 6 6 0 6 Yes
Hero's Heart Set Wrist Blade Energy 34 +34 7 8 7 7 0 No
Hydraulic Slasher Wrist Blade Physical 20 +23 5 0 4 0 4 Yes
Industrial Claws Wrist Blade Physical 30 +31 4 3 0 5 9 Yes
Industrial Saw Wrist Blade Physical 28 +28 7 0 5 0 10 Yes
Industrial Saw 2 Wrist Blade Physical 27 +27 8 4 0 0 0 No
Iron Maws Wrist Blade Physical 9 +17 5 2 0 0 4 Yes
